General Operating Budget 2026



The municipal property tax rates for 2026 are below
| Taxing Authority | 2026 Tax Rate | 2025 Tax Rate | Difference |
|---|---|---|---|
| Ward 1 - Residential | 0.6910 | 0.6910 | 0.0% |
| Ward 2 - Residential | 1.7405 | 1.7405 | 0.0% |
| Ward 3 - Residential | 0.6910 | 0.6910 | 0.0% |
| Water & Sewer | Residential | Commerical | Difference |
|---|---|---|---|
| 2024 | $40 | $43.50 | 0.0% |
| 2025 | $40 | $43.50 | 0.0% |
| 2026 | $40 | $43.50 | 0.0% |

